Side-by-side fit comparison
Westinghouse vs Samsung fridges
Compare Westinghouse vs Samsung fridges across width, height, depth, clearance, energy and verified evidence before choosing an appliance for an Australian cavity.
Scroll sideways to compare all columns on smaller screens.
| Metric |
Westinghouse
WSE6200SB
Westinghouse Fridge
Score pending
|
Samsung
SRF5300SD
Samsung 498L French Door Frost Free Fridge SRF5300SD
Score pending
|
|---|---|---|
| Dimensions | ||
| Width Side space reserved for ventilation and door movement. Width clearance is counted on both sides. | 911 mm | 817 mmBest |
| Height Top air gap above the appliance. This is usually for heat escape and installation tolerance. | 1780 mm | 1776 mmBest |
| Depth Rear gap behind the appliance for ventilation, hoses, plugs, and wall unevenness. | 746 mm | 715 mmBest |
| Clearance Required | ||
| Practical side FitAppliance default buffer for real-world measuring error before manufacturer notes are checked. | Not captured | Not captured |
| Practical top FitAppliance default buffer for real-world measuring error before manufacturer notes are checked. | Not captured | Not captured |
| Practical rear Rear gap behind the appliance for ventilation, hoses, plugs, and wall unevenness. | Not captured | Not captured |
| Manufacturer side Brand or manual guidance for ventilation. Always check the installation manual before ordering. | Not captured | Not captured |
| Manufacturer top Brand or manual guidance for ventilation. Always check the installation manual before ordering. | Not captured | Not captured |
| Manufacturer rear Brand or manual guidance for ventilation. Always check the installation manual before ordering. | Not captured | Not captured |
| Energy | ||
| Energy stars | 6★ GEMSBest | Not captured |
| Annual energy | 300 kWh/year | 0 kWh/yearBest |
| Capacity | 0 L | 0 L |
| Door & Access | ||
| Door swing / 90° depth The estimated space a door needs to open without hitting a wall, bench, or adjacent cabinet. | 0 mm | 0 mm |
| Doorway estimate The estimated space a door needs to open without hitting a wall, bench, or adjacent cabinet. | 796 mm | 765 mmBest |
| Turn path estimate The estimated space a door needs to open without hitting a wall, bench, or adjacent cabinet. | 911 mm | 817 mmBest |
| Verification | ||
| Evidence | Retailer spec | Retailer spec |
| Retailer links | 1 verified link | 1 verified link |
| Fit score A 0-100 size-margin score based on appliance, clearance, and cavity dimensions. It is not an installation verdict; read the evidence status beside it. | 0/100 | 0/100 |
Retailer pages to verify current availability
Use these direct retailer pages as the next step after checking dimensions. Prices and stock can change.
Check Westinghouse WSE6200SB at The Good Guys → Check Samsung SRF5300SD at The Good Guys →
How to use this comparison
Start with the dimensions and clearance rows, then check access, energy, and evidence status. A lower clearance requirement is easier to fit; a higher Fit Score is better only when a cavity has been entered.