Side-by-side fit comparison
Smeg vs Beko fridges
Compare Smeg vs Beko fridges across width, height, depth, clearance, energy and verified evidence before choosing an appliance for an Australian cavity.
Scroll sideways to compare all columns on smaller screens.
| Metric |
Smeg
SABI221FF
Smeg Fully Integrated 197L Freezer SABI221FF
Score pending
|
Beko
BFR575PX
Beko 575L Four Door Refrigerator Platinum BFR575PX
Score pending
|
|---|---|---|
| Dimensions | ||
| Width Side space reserved for ventilation and door movement. Width clearance is counted on both sides. | 540 mmBest | 908 mm |
| Height Top air gap above the appliance. This is usually for heat escape and installation tolerance. | 1770 mmBest | 1821 mm |
| Depth Rear gap behind the appliance for ventilation, hoses, plugs, and wall unevenness. | 545 mmBest | 705 mm |
| Clearance Required | ||
| Practical side FitAppliance default buffer for real-world measuring error before manufacturer notes are checked. | Not captured | Not captured |
| Practical top FitAppliance default buffer for real-world measuring error before manufacturer notes are checked. | Not captured | Not captured |
| Practical rear Rear gap behind the appliance for ventilation, hoses, plugs, and wall unevenness. | Not captured | Not captured |
| Manufacturer side Brand or manual guidance for ventilation. Always check the installation manual before ordering. | Not captured | Not captured |
| Manufacturer top Brand or manual guidance for ventilation. Always check the installation manual before ordering. | Not captured | Not captured |
| Manufacturer rear Brand or manual guidance for ventilation. Always check the installation manual before ordering. | Not captured | Not captured |
| Energy | ||
| Energy stars | Not captured | Not captured |
| Annual energy | 0 kWh/year | 0 kWh/year |
| Capacity | 0 L | 0 L |
| Door & Access | ||
| Door swing / 90° depth The estimated space a door needs to open without hitting a wall, bench, or adjacent cabinet. | 0 mm | 0 mm |
| Doorway estimate The estimated space a door needs to open without hitting a wall, bench, or adjacent cabinet. | 590 mmBest | 755 mm |
| Turn path estimate The estimated space a door needs to open without hitting a wall, bench, or adjacent cabinet. | 545 mmBest | 908 mm |
| Verification | ||
| Evidence | Official PDF | Official PDF |
| Retailer links | 1 verified link | 1 verified link |
| Fit score A 0-100 size-margin score based on appliance, clearance, and cavity dimensions. It is not an installation verdict; read the evidence status beside it. | 0/100 | 0/100 |
Retailer pages to verify current availability
Use these direct retailer pages as the next step after checking dimensions. Prices and stock can change.
Check Smeg SABI221FF at Appliances Online → Check Beko BFR575PX at Appliances Online →
How to use this comparison
Start with the dimensions and clearance rows, then check access, energy, and evidence status. A lower clearance requirement is easier to fit; a higher Fit Score is better only when a cavity has been entered.