Side-by-side fit comparison
CHiQ vs Robinhood fridge fit comparison
Compare CHiQ and Robinhood fridges by dimensions, clearance, energy, access, and evidence status for Australian appliance cavities.
Scroll sideways to compare all columns on smaller screens.
| Metric |
CHiQ
CBM394NSS
CHiQ Fridge
Score pending
|
Robinhood
RHUFD242W
Robinhood Fridge
Score pending
|
|---|---|---|
| Dimensions | ||
| Width Side space reserved for ventilation and door movement. Width clearance is counted on both sides. | 703 mm | 544 mmBest |
| Height Top air gap above the appliance. This is usually for heat escape and installation tolerance. | 1720 mm | 1426 mmBest |
| Depth Rear gap behind the appliance for ventilation, hoses, plugs, and wall unevenness. | 703 mm | 556 mmBest |
| Clearance Required | ||
| Practical side FitAppliance default buffer for real-world measuring error before manufacturer notes are checked. | Not captured | Not captured |
| Practical top FitAppliance default buffer for real-world measuring error before manufacturer notes are checked. | Not captured | Not captured |
| Practical rear Rear gap behind the appliance for ventilation, hoses, plugs, and wall unevenness. | Not captured | Not captured |
| Manufacturer side Brand or manual guidance for ventilation. Always check the installation manual before ordering. | Not captured | Not captured |
| Manufacturer top Brand or manual guidance for ventilation. Always check the installation manual before ordering. | Not captured | Not captured |
| Manufacturer rear Brand or manual guidance for ventilation. Always check the installation manual before ordering. | Not captured | Not captured |
| Energy | ||
| Energy stars | 5★ GEMS | 5★ GEMS |
| Annual energy | 272 kWh/year | 130 kWh/yearBest |
| Capacity | 0 L | 0 L |
| Door & Access | ||
| Door swing / 90° depth The estimated space a door needs to open without hitting a wall, bench, or adjacent cabinet. | 0 mm | 0 mm |
| Doorway estimate The estimated space a door needs to open without hitting a wall, bench, or adjacent cabinet. | 753 mm | 594 mmBest |
| Turn path estimate The estimated space a door needs to open without hitting a wall, bench, or adjacent cabinet. | 703 mm | 556 mmBest |
| Verification | ||
| Evidence | Official PDF | Unverified catalog row |
| Retailer links | 3 verified linksBest | 0 verified links |
| Fit score A 0-100 score. Any failed required dimension scores 0; otherwise the score grades spare room efficiency. | 0/100 | 0/100 |
Retailer pages to verify current availability
Use these direct retailer pages as the next step after checking dimensions. Prices and stock can change.
How to use this comparison
Start with the dimensions and clearance rows, then check access, energy, and evidence status. A lower clearance requirement is easier to fit; a higher Fit Score is better only when a cavity has been entered.